- Participant Demographics
- Technology Usage
- Transportation Safety Concerns
- Social Experiences
- Healthcare Concerns
- Access to Food, Meals, and Supplies
- Employment Concerns
Participant Demographics
Table 1. Participant Demographics
Demographic | n | % |
---|---|---|
Gender | 1897 | |
Male | 667 | 35% |
Female | 1204 | 63% |
Transgender, Gender non-conforming, or Other | 19 | 1% |
Other | 7 | .37% |
Race/Ethnicity | 1859 | |
White | 1427 | 77% |
Hispanic, LatinX or Spanish Origin | 132 | 7% |
Black or African American | 129 | 7% |
Multi-racial | 70 | 4% |
Asian | 57 | 3% |
American Indian or Alaska Native | 17 | 1% |
Native Hawaiian or Pacific Islander | 2 | .11% |
Other | 25 | 1% |
Age | 1895 | |
18-34 Years | 446 | 24% |
35-54 Years | 642 | 34% |
55 and Older | 807 | 43% |
Became VI | 1874 | |
Congenital | 1117 | 60% |
Childhood | 268 | 14% |
Adulthood | 489 | 26% |
Level of Vision | 1734 | |
Blind | 1128 | 65% |
Low Vision | 606 | 35% |
Additional Disability | 1860 | |
Yes | 796 | 43% |
No | 1064 | 57% |
Technology Usage
Use of Apps
Table 2. The number and percent of participants who strongly agreed/agreed to the following "As a result of the COVID-19 pandemic, I have increased my use of apps designed to connect people with visual impairments with sighted assistance."
Demographic | Strongly Agree/Agree | % |
---|---|---|
Gender | 1509 | |
Male | 134 | 9% |
Female | 253 | 17% |
Race/Ethnicity | 1498 | |
White | 277 | 18% |
Non-White | 108 | 7% |
Age | 1535 | |
18-34 Years | 104 | 7% |
35-54 Years | 148 | 10% |
55 and Older | 144 | 9% |
Age at Onset of VI | 1524 | |
0-2 Years | 238 | 16% |
2-18 Years | 66 | 4% |
18 and Older | 83 | 5% |
Level of Vision | 1422 | |
Blind | 280 | 20% |
Low Vision | 83 | 6% |
Additional Disability | 1503 | |
Yes | 169 | 11% |
No | 217 | 14% |
Accessibility of Visual Information
Table 3. The number and percent of participants who strongly agreed/agreed to the following "I am concerned that visual information about the COVID-19 pandemic is being shown on the television and that this information is not accessible to me.”
Demographic | Strongly Agree/Agree | % |
---|---|---|
Gender | 1651 | |
Male | 321 | 19% |
Female | 548 | 33% |
Race/Ethnicity | 1640 | |
White | 653 | 40% |
Non-White | 208 | 13% |
Age | 1679 | |
18-34 Years | 206 | 12% |
35-54 Years | 324 | 19% |
55 and Older | 351 | 21% |
Age at Onset of VI | 1666 | |
0-2 Years | 517 | 31% |
2-18 Years | 134 | 8% |
18 and Older | 223 | 13% |
Level of Vision | 1537 | |
Blind | 570 | 37% |
Low Vision | 236 | 15% |
Additional Disability | 1647 | |
Yes | 399 | 24% |
No | 466 | 28% |
Transportation Safety Concerns
Getting to Hospital or Healthcare Facility
Table 4. The number and percent of participants who strongly agreed/agreed to the following: "I am concerned that because I do not drive, I will not be able to get myself or a family member to a hospital or healthcare facility if they have severe COVID-19 symptoms."
Demographic | Strongly Agree/Agree | % |
---|---|---|
Gender | 1073 | |
Male | 263 | 25% |
Female | 592 | 55% |
Race/Ethnicity | 1075 | |
White | 665 | 62% |
Non-White | 197 | 18% |
Age | 1097 | |
18-34 Years | 208 | 19% |
35-54 Years | 304 | 28% |
55 and Older | 367 | 33% |
Age at Onset of VI | 1092 | |
0-2 Years | 562 | 51% |
2-18 Years | 121 | 11% |
18 and Older | 191 | 17% |
Level of Vision | 1017 | |
Blind | 544 | 53% |
Low Vision | 265 | 26% |
Additional Disability | 1075 | |
Yes | 390 | 36% |
No | 471 | 44% |
Getting to a COVID-19 Test Center
Table 5. The number and percent of participants who strongly agreed/agreed to the following: "I am concerned that because I do not drive, I will not be able to get myself or a family member to a COVID-19 test center."
Demographic | Strongly Agree/Agree | % |
---|---|---|
Gender | 1085 | |
Male | 259 | 24% |
Female | 618 | 57% |
Race/Ethnicity | 1085 | |
White | 678 | 62% |
Non-White | 201 | 19% |
Age | 1106 | |
18-34 Years | 209 | 19% |
35-54 Years | 321 | 29% |
55 and Older | 369 | 33% |
Age at Onset of VI | 1102 | |
0-2 Years | 575 | 52% |
2-18 Years | 127 | 12% |
18 and Older | 193 | 18% |
Level of Vision | 1027 | |
Blind | 570 | 56% |
Low Vision | 262 | 26% |
Additional Disability | 1084 | |
Yes | 399 | 37% |
No | 482 | 44% |
Public Transit
Demographic | Strongly Agree/Agree | %* |
---|---|---|
Gender | 1040 | |
Male | 266 | 26% |
Female | 605 | 58% |
Race/Ethnicity | 1042 | |
White | 672 | 64% |
Non-White | 203 | 19% |
Age | 1065 | |
18-34 Years | 203 | 19% |
35-54 Years | 296 | 28% |
55 and Older | 394 | 37% |
Age at Onset of VI | 1058 | |
0-2 Years | 546 | 52% |
2-18 Years | 127 | 12% |
18 and Older | 213 | 20% |
Level of Vision | 983 | |
Blind | 542 | 55% |
Low Vision | 279 | 28% |
Additional Disability | 1044 | |
Yes | 402 | 39% |
No | 472 | 45% |
Taxis
Table 7. The number and percent of participants who strongly agreed/agreed to the following: "Due to the COVID-19 pandemic, I do not feel safe taking taxis."
Demographic | Strongly Agree/Agree | % |
---|---|---|
Gender | 1019 | |
Male | 249 | 24% |
Female | 550 | 54% |
Race/Ethnicity | 1020 | |
White | 617 | 60% |
Non-White | 182 | 18% |
Age | 1040 | |
18-34 Years | 176 | 17% |
35-54 Years | 269 | 26% |
55 and Older | 370 | 36% |
Age at Onset of VI | 1034 | |
0-2 Years | 490 | 47% |
2-18 Years | 117 | 11% |
18 and Older | 202 | 20% |
Level of Vision | 961 | |
Blind | 502 | 52% |
Low Vision | 248 | 26% |
Additional Disability | 1020 | |
Yes | 355 | 35% |
No | 444 | 44% |
Paratransit
Table 8. The number and percent of participants who strongly agreed/agreed to the following: "Due to the COVID-19 pandemic, I do not feel safe taking paratransit."
Demographic | Strongly Agree/Agree | % |
---|---|---|
Gender | 895 | |
Male | 205 | 23% |
Female | 477 | 53% |
Race/Ethnicity | 892 | |
White | 513 | 58% |
Non-White | 169 | 19% |
Age | 910 | |
18-34 Years | 159 | 17% |
35-54 Years | 222 | 24% |
55 and Older | 314 | 35% |
Age at Onset of VI | 905 | |
0-2 Years | 416 | 46% |
2-18 Years | 104 | 11% |
18 and Older | 170 | 19% |
Level of Vision | 840 | |
Blind | 422 | 50% |
Low Vision | 213 | 25% |
Additional Disability | 892 | |
Yes | 321 | 36% |
No | 357 | 40% |
Rideshares
Table 9. The number and percent of participants who strongly agreed/agreed to the following: "I am concerned that because I do not drive, I will not be able to get myself or a family member to a COVID-19 test center."
Demographic | Strongly Agree/Agree | % |
---|---|---|
Gender | 1062 | |
Male | 244 | 23% |
Female | 547 | 52% |
Race/Ethnicity | 1064 | |
White | 614 | 58% |
Non-White | 178 | 17% |
Age | 1086 | |
18-34 Years | 172 | 16% |
35-54 Years | 266 | 24% |
55 and Older | 370 | 34% |
Age at Onset of VI | 1081 | |
0-2 Years | 484 | 45% |
2-18 Years | 121 | 11% |
18 and Older | 198 | 18% |
Level of Vision | 1007 | |
Blind | 487 | 48% |
Low Vision | 256 | 25% |
Additional Disability | 1065 | |
Yes | 364 | 34% |
No | 428 | 40% |
Rear Door
Table 10. The number and percent of participants who strongly agreed/agreed to the following: "I am concerned that when I use public transportation I am being required to enter and/or exit at the rear of the bus."
Demographic | Strongly Agree/Agree | % |
---|---|---|
Gender | 717 | |
Male | 107 | 15% |
Female | 190 | 26% |
Race/Ethnicity | 718 | |
White | 215 | 30% |
Non-White | 78 | 11% |
Age | 735 | |
18-34 Years | 66 | 9% |
35-54 Years | 118 | 16% |
55 and Older | 121 | 16% |
Age at Onset of VI | 733 | |
0-2 Years | 192 | 26% |
2-18 Years | 53 | 7% |
18 and Older | 59 | 8% |
Level of Vision | 681 | |
Blind | 188 | 28% |
Low Vision | 91 | 13% |
Additional Disability | 724 | |
Yes | 143 | 20% |
No | 155 | 21% |
Transportation Restrictions
Table 11. The number and percent of participants who strongly agreed/agreed to the following: "I am concerned that due to the COVID-19 pandemic my community has restricted or will soon restrict public transit, paratransit, taxis, and/or rideshare services such as Uber or Lyft."
Demographic | Strongly Agree/Agree | % |
---|---|---|
Gender | 1068 | |
Male | 258 | 24% |
Female | 566 | 53% |
Race/Ethnicity | 1070 | |
White | 639 | 60% |
Non-White | 186 | 17% |
Age | 1092 | |
18-34 Years | 214 | 20% |
35-54 Years | 288 | 26% |
55 and Older | 339 | 31% |
Age at Onset of VI | 1087 | |
0-2 Years | 547 | 50% |
2-18 Years | 105 | 10% |
18 and Older | 185 | 17% |
Level of Vision | 1015 | |
Blind | 526 | 52% |
Low Vision | 254 | 25% |
Additional Disability | 1072 | |
Yes | 350 | 33% |
No | 472 | 44% |
Social Experiences
Feeling Depressed, Sad, or Lonely
Table 12. The number and percent of participants who strongly agreed/agreed to the following: "I am concerned that because of social distancing (staying more than 6 feet apart from others) I feel more depressed, sad, or lonely."
Demographic | Strongly Agree/Agree | % |
---|---|---|
Gender | 973 | |
Male | 200 | 21% |
Female | 443 | 46% |
Race/Ethnicity | 976 | |
White | 537 | 55% |
Non-White | 114 | 12% |
Age | 992 | |
18-34 Years | 187 | 19% |
35-54 Years | 226 | 23% |
55 and Older | 243 | 24% |
Age at Onset of VI | 990 | |
0-2 Years | 424 | 43% |
2-18 Years | 77 | 8% |
18 and Older | 146 | 15% |
Level of Vision | 916 | |
Blind | 387 | 42% |
Low Vision | 214 | 23% |
Additional Disability | 976 | |
Yes | 309 | 32% |
No | 336 | 34% |
Increased Anxiety, Fear, or Concern About my Health
Table 13. The number and percent of participants who strongly agreed/agreed to the following: "Since the COVID-19 pandemic began, I have increased anxiety, fear, or concern about my health and wellbeing."
Demographic | Strongly Agree/Agree | % |
---|---|---|
Gender | 966 | |
Male | 192 | 20% |
Female | 439 | 45% |
Race/Ethnicity | 968 | |
White | 501 | 52% |
Non-White | 137 | 14% |
Age | 985 | |
18-34 Years | 167 | 17% |
35-54 Years | 214 | 22% |
55 and Older | 265 | 27% |
Age at Onset of VI | 980 | |
0-2 Years | 399 | 41% |
2-18 Years | 87 | 9% |
18 and Older | 156 | 16% |
Level of Vision | 907 | |
Blind | 375 | 41% |
Low Vision | 219 | 24% |
Additional Disability | 968 | |
Yes | 320 | 33% |
No | 313 | 32% |
Asking for Physical Assistance
Table 14. The number and percent of participants who strongly agreed/agreed to the following: "I am concerned about asking someone to physically assist me with tasks such as grocery shopping or going to medical appointments due to practicing social distancing."
Demographic | Strongly Agree/Agree | % |
---|---|---|
Gender | 918 | |
Male | 215 | 23% |
Female | 475 | 52% |
Race/Ethnicity | 918 | |
White | 548 | 60% |
Non-White | 150 | 16% |
Age | 932 | |
18-34 Years | 185 | 20% |
35-54 Years | 251 | 27% |
55 and Older | 268 | 29% |
Age at Onset of VI | 930 | |
0-2 Years | 461 | 50% |
2-18 Years | 83 | 9% |
18 and Older | 160 | 17% |
Level of Vision | 857 | |
Blind | 452 | 53% |
Low Vision | 200 | 23% |
Additional Disability | 916 | |
Yes | 315 | 34% |
No | 374 | 41% |
Tactile Help
Table 15. The number and percent of participants who strongly agreed/agreed to the following: "Due to practicing social distancing, I am concerned about asking someone to touch my hands/allow me to touch their hands, for example when using tactile sign language or being shown how to do something using hand-over-hand."
Demographic | Strongly Agree/Agree | % |
---|---|---|
Gender | 712 | |
Male | 180 | 25% |
Female | 336 | 47% |
Race/Ethnicity | 709 | |
White | 388 | 55% |
Non-White | 129 | 18% |
Race/Ethnicity | 721 | |
18-34 Years | 142 | 20% |
35-54 Years | 182 | 25% |
55 and Older | 201 | 28% |
Age at Onset of VI | 718 | |
0-2 Years | 331 | 46% |
2-18 Years | 65 | 9% |
18 and Older | 126 | 18% |
Level of Vision | 665 | |
Blind | 351 | 53% |
Low Vision | 132 | 20% |
Additional Disability | 708 | |
Yes | 239 | 34% |
No | 274 | 39% |
Human Guides
Table 16. The number and percent of participants who strongly agreed/agreed to the following: "I am concerned about asking someone to be my human guide in the community due to practicing social distancing."
Demographic | Strongly Agree/Agree | % |
---|---|---|
Gender | 868 | |
Male | 214 | 25% |
Female | 432 | 50% |
Race/Ethnicity | 866 | |
White | 508 | 59% |
Non-White | 140 | 16% |
Age | 881 | |
18-34 Years | 161 | 18% |
35-54 Years | 230 | 26% |
55 and Older | 264 | 30% |
Age at Onset of VI | 879 | |
0-2 Years | 419 | 48% |
2-18 Years | 85 | 10% |
18 and Older | 151 | 17% |
Level of Vision | 812 | |
Blind | 450 | 55% |
Low Vision | 159 | 20% |
Additional Disability | 866 | |
Yes | 297 | 34% |
No | 344 | 40% |
Healthcare Concerns
Touching Things in Public
Table 17. The number and percent of participants who strongly agreed/agreed to the following: “I am concerned about touching things in public such as elevator panels, self-serve kiosks, or restroom doors to check signage.”
Demographic | Strongly Agree/Agree | % |
---|---|---|
Gender | 908 | |
Male | 222 | 24% |
Female | 533 | 59% |
Race/Ethnicity | 917 | |
White | 587 | 64% |
Non-White | 179 | 20% |
Age | 931 | |
18-34 Years | 166 | 18% |
35-54 Years | 261 | 28% |
55 and Older | 351 | 38% |
Age at Onset of VI | 923 | |
0-2 Years | 449 | 49% |
2-18 Years | 121 | 13% |
18 and Older | 201 | 22% |
Level of Vision | 855 | |
Blind | 461 | 54% |
Low Vision | 254 | 30% |
Additional Disability | 917 | |
Yes | 383 | 42% |
No | 384 | 42% |
Maintaining Social Distance
Table 18. The number and percent of participants who strongly agreed/agreed to the following: “I am concerned because I am unsure how to maintain appropriate social distance (staying 6 feet apart from others) in public, as I do not know how close others are to me.”
Demographic | Strongly Agree/Agree | % |
---|---|---|
Gender | 879 | |
Male | 158 | 18% |
Female | 394 | 45% |
Race/Ethnicity | 884 | |
White | 435 | 49% |
Non-White | 120 | 14% |
Age | 900 | |
18-34 Years | 140 | 16% |
35-54 Years | 201 | 22% |
55 and Older | 225 | 25% |
Age at Onset of VI | 897 | |
0-2 Years | 350 | 39% |
2-18 Years | 84 | 9% |
18 and Older | 129 | 14% |
Level of Vision | 828 | |
Blind | 372 | 45% |
Low Vision | 148 | 18% |
Additional Disability | 887 | |
Yes | 293 | 33% |
No | 263 | 30% |
Access to Public Health Information
Table 19. The number and percent of participants who strongly agreed/agreed to the following: “I am concerned about getting access to accurate and current information about those who may be infected in my area.”
Demographic | Strongly Agree/Agree | % |
---|---|---|
Gender | 935 | |
Male | 188 | 20% |
Female | 388 | 41% |
Race/Ethnicity | 941 | |
White | 439 | 47% |
Non-White | 141 | 15% |
Age | 957 | |
18-34 Years | 122 | 13% |
35-54 Years | 207 | 22% |
55 and Older | 260 | 27% |
Age at Onset of VI | 951 | |
0-2 Years | 342 | 36% |
2-18 Years | 91 | 10% |
18 and Older | 150 | 16% |
Level of Vision | 878 | |
Blind | 346 | 39% |
Low Vision | 184 | 21% |
Additional Disability | 942 | |
Yes | 301 | 32% |
No | 277 | 29% |
Access to Caregiver
Table 20. The number and percent of participants who strongly agreed/agreed to the following: “I am concerned that if I am hospitalized with COVID-19 that I will not be allowed to have a caregiver with me who would normally assist me with accessibility issues in a hospital setting.”
Demographic | Strongly Agree/Agree | % |
---|---|---|
Gender | 791 | |
Male | 162 | 20% |
Female | 319 | 40% |
Race/Ethnicity | 796 | |
White | 369 | 46% |
Non-White | 116 | 15% |
Age | 808 | |
18-34 Years | 105 | 13% |
35-54 Years | 173 | 21% |
55 and Older | 214 | 26% |
Age at Onset of VI | 803 | |
0-2 Years | 261 | 33% |
2-18 Years | 86 | 11% |
18 and Older | 141 | 18% |
Level of Vision | 733 | |
Blind | 286 | 39% |
Low Vision | 161 | 22% |
Additional Disability | 792 | |
Yes | 258 | 33% |
No | 226 | 29% |
Providing Care to Someone Living With Me
Table 21. The number and percent of participants who strongly agreed/agreed to the following: “I am concerned that I will not be able to care for someone living with me who contracts the COVID-19 virus.”
Demographic | Strongly Agree/Agree | % |
---|---|---|
Gender | 706 | |
Male | 145 | 21% |
Female | 279 | 40% |
Race/Ethnicity | 716 | |
White | 323 | 45% |
Non-White | 110 | 15% |
Age | 732 | |
18-34 Years | 99 | 14% |
35-54 Years | 151 | 21% |
55 and Older | 187 | 26% |
Age at Onset of VI | 716 | |
0-2 Years | 244 | 34% |
2-18 Years | 67 | 9% |
18 and Older | 119 | 17% |
Level of Vision | 668 | |
Blind | 270 | 40% |
Low Vision | 129 | 19% |
Additional Disability | 716 | |
Yes | 229 | 32% |
No | 207 | 29% |
Access to Food, Meals, and Supplies
Ordering Through an App or Website
Table 22. The number and percent of participants who strongly agreed/agreed to the following: "I am concerned because when I have tried to use an online shopping service, no delivery slots are available and/or the items I want are out of stock."
Demographic | Strongly Agree/Agree | % |
---|---|---|
Gender | 780 | |
Male | 192 | 25% |
Female | 464 | 59% |
Race/Ethnicity | 784 | |
White | 526 | 67% |
Non-White | 135 | 17% |
Age | 799 | |
18-34 Years | 157 | 20% |
35-54 Years | 261 | 33% |
55 and Older | 257 | 32% |
Age at Onset of VI | 795 | |
0-2 Years | 429 | 54% |
2-18 Years | 97 | 12% |
18 and Older | 145 | 18% |
Level of Vision | 732 | |
Blind | 421 | 58% |
Low Vision | 200 | 27% |
Additional Disability | 784 | |
Yes | 284 | 36% |
No | 379 | 48% |
Difficulty Applying for SNAP (Food Stamps)
Table 23. The number and percent of participants who strongly agreed/agreed to the following: 2. I am concerned that because of my visual impairment that I will have difficulty with the application process for SNAP (food stamps).
Demographic | Strongly Agree/Agree | % |
---|---|---|
Gender | 327 | |
Male | 65 | 20% |
Female | 94 | 29% |
Race/Ethnicity | 330 | |
White | 105 | 32% |
Non-White | 54 | 16% |
Age | 334 | |
18-34 Years | 43 | 13% |
35-54 Years | 68 | 20% |
55 and Older | 51 | 15% |
Age at Onset of VI | 334 | |
0-2 Years | 89 | 27% |
2-18 Years | 21 | 6% |
18 and Older | 52 | 16% |
Level of Vision | 300 | |
Blind | 87 | 29% |
Low Vision | 51 | 17% |
Additional Disability | 329 | |
Yes | 73 | 22% |
No | 86 | 26% |
Employment Concerns
Table 24. The number and percent of participants who strongly agreed/agreed to the following: "I am concerned that I will lose my job because there are work tasks I am having difficulty/no longer able to perform.”
Demographic | Strongly Agree/Agree | % |
---|---|---|
Gender | 294 | |
Male | 21 | 7% |
Female | 34 | 12% |
Race/Ethnicity | 296 | |
White | 40 | 14% |
Non-White | 13 | 4% |
Age | 299 | |
18-34 Years | 11 | 4% |
35-54 Years | 27 | 9% |
55 and Older | 17 | 6% |
Age at Onset of VI | 297 | |
0-2 Years | 26 | 9% |
2-18 Years | 10 | 3% |
18 and Older | 18 | 6% |
Level of Vision | 279 | |
Blind | 22 | 8% |
Low Vision | 26 | 9% |
Additional Disability | 296 | |
Yes | 26 | 9% |
No | 29 | 10% |