All reported n totals reflect the number of participants who responded to the survey question. Percent is reported for questions where respondents could select only one choice. Numbers are provided when respondents could select multiple answers.
- About the Participants
- Getting COVID-19 Information
- COVID-19 Testing
- COVID-19 Vaccine
- Prescriptions, Food, and Supplies
- Healthcare and Mental Well-Being
- Safety and Transportation
- Voting
About the Participants
Gender identity (n=488)
50% | Cisgender female/woman |
43% | Cisgender male/man |
3% | Genderqueer, gender-nonbinary, or gender fluid |
1% | Transgender female/woman |
1% | Transgender male/man |
0% | A gender not listed |
2% | I prefer not to answer. |
Are you of Hispanic or Latinx descent? (n=488)
76% | No |
21% | Yes |
3% | I prefer not to answer. |
Please indicate your race and ethnicity. (n=488)
76% | White |
7% | Black/African American |
6% | Asian |
3% | I prefer not to answer. |
2% | Two or more races |
2% | American Indian or Alaska Native |
2% | Other, please specify |
1% | Native Hawaiian or Pacific Islander |
1% | I don’t know. |
What is your age? (n=488)
10% | 18 – 25 years |
35% | 26 – 35 years |
19% | 36 – 45 years |
11% | 46 – 55 years |
25% | Over 55 years |
0% | I prefer not to answer. |
Which statement best describes when you became visually impaired? (n=488)
39% | I became visually impaired prior to 2 years of age. |
15% | I became visually impaired between 2 and 8 years. |
19% | I became visually impaired between 9 and 19 years. |
13% | I became visually impaired in my 20s. |
7% | I became visually impaired in my 30s. |
3% | I became visually impaired in my 40s. |
2% | I became visually impaired in my 50s. |
1% | I became visually impaired in my 60s or later. |
1% | I prefer not to answer. |
I am an individual who: (n=488)
52% | Has low vision |
38% | Is blind |
8% | Is deafblind |
2% | I prefer not to answer. |
Do you have an additional disability or underlying health condition in addition to your blindness, low vision, or deafblindness? (n=488)
67% | No |
32% | Yes |
1% | I prefer not to answer. |
As COVID-19 cases were rising and many people were being hospitalized, did you feel your underlying health conditions made you particularly vulnerable if you were exposed to the COVID-19 virus? (n=150)
80% | Yes |
19% | No |
1% | I prefer not to answer |
Today do you feel your underlying health conditions make you particularly vulnerable if you were to be exposed to the COVID-19 virus? (n=152)
45% | I have been fully vaccinated so I am not concerned. |
43% | Yes |
5% | I have been partially vaccinated so I am not concerned. |
4% | Even though I have not been vaccinated, I am not concerned. |
3% | I prefer not to answer. |
How do you primarily access a computer, smartphone, and/or tablet? (n=488)
48% | Using screen reading software (e.g., JAWS, NVDA, VoiceOver, TalkBack) |
15% | Using a combination of screen reading and screen enlargement/magnification software |
15% | Using screen enlargement/magnification software (e.g., ZoomText, Zoom) |
12% | Using built-in features on the device (e.g., enlarge the font, reverse contrast) |
4% | I do not use a computer, smartphone, and/or tablet. |
2% | I do not make any changes to the manufacturer's settings. |
4% | Other, please describe. |
As a result of the COVID-19 pandemic, I have increased my use of apps designed to connect people with visual impairments with sighted assistance such as Aira or Be My Eyes. (n=438)
25% | Strongly agree |
34% | Agree |
19% | Neither agree or disagree |
15% | Disagree |
7% | Strongly disagree |
0% | Not applicable |
Since March 2020, which statement(s) describe your housing experience. Select all that apply. (n=484)
343 | My housing situation has not changed since March 2020. |
85 | I have moved in with family, friends, or other(s). |
34 | I have experienced housing insecurity where I was unsure about my housing situation or how I will pay for my housing. |
23 | I moved to a retirement community, assisted living, skilled nursing etc. |
20 | Other(s) have moved in with me. |
8 | I have experienced homelessness. |
5 | I have lived in a shelter. |
21 | Other, please describe. |
2 | I prefer not to answer. |
Select all the reasons for changes in your housing situation that resulted due to the COVID-19 pandemic. (n=159)
49 | My healthcare needs require assistance from other(s). |
48 | I needed assistance with transportation. |
47 | I needed assistance with childcare. |
41 | There was a financial need. |
39 | I needed assistance with obtaining groceries or supplies. |
24 | I needed to assist other(s) with their healthcare needs. |
24 | I was experiencing feelings of loneliness or isolation. |
20 | Other(s) needed me to provide assistance with childcare. |
7 | Other(s) were experiencing feelings of loneliness or isolation. |
17 | Other, please describe. |
1 | I prefer not to answer. |
Getting COVID-19 Information
As a result of the COVID-19 pandemic, since March 2020 when the pandemic began, have you reached out to any of the following for support, specific information about COVID-19, or assistance due to the pandemic’s impact on your life? Check all that apply. (n=483)
181 | Consumer organization for people with visual impairment (e.g., ACB, BVA, FFB, NFB, NOAH) |
129 | Individuals with visual impairments in my personal network (8) |
112 | Community agency that serves people with visual impairments (e.g., Lighthouse for the Blind) |
106 | Vocational rehab / Rehab Services Administration / Division for Blind Services / Commission for the Blind |
101 | Groups on social media (e.g., Facebook, Yahoo) for people with visual impairments |
99 | I have not reached out to any of these blind or vision loss related groups |
69 | Websites of blindness organization (e.g., American Foundation for the Blind, American Printing House for the Blind) |
56 | Library services for people with visual impairments |
48 | Support group members |
28 | American Printing House for the Blind's Informational and Referral Line |
12 | Veterans' Affairs Blind Rehab Program employee |
36 | Other, please describe |
Select the way(s), if any, you have used to get COVID-19 pandemic information. (n=480)
295 | COVID-19 press conferences or other information presented on television or the radio |
225 | CDC website |
180 | Local health department website |
168 | Friend or family member |
135 | State health department website |
95 | Doctor’s office |
67 | Local health department telephone number |
39 | State health department telephone number |
34 | I did not use any sources to get COVID-19 pandemic information. |
27 | Government office for individuals with disabilities |
14 | Government office for older people or seniors |
56 | Other, please describe |
1 | I prefer not to answer. |
Today I have full access to COVID-19 pandemic information (e.g., number of cases in my community) because the information is accessible to me. (n=472)
30% | Strongly agree |
43% | Agree |
13% | Neither agree or disagree |
10% | Disagree |
4% | Strongly disagree |
0% | Not applicable |
COVID-19 Testing
At any point did you try to access information on how to obtain a COVID-19 test? (n=483)
74% | Yes |
25% | No |
1% | I prefer not to answer. |
Select all the sources you used or tried to use to access COVID-19 testing information. (n=349)
174 | Local health department website |
165 | CDC website |
106 | State health department website |
101 | Doctor’s office |
88 | Pharmacy or grocery store |
72 | Local health department telephone number |
43 | State health department telephone number |
27 | Government office individuals with disabilities |
21 | Government office for people who are older or seniors |
32 | Other, please describe |
3 | I prefer not to answer. |
I was easily able to obtain the COVID-19 testing information I needed. (n=345)
24% | Strongly Agree |
45% | Agree |
11% | Neither agree or disagree |
14% | Disagree |
6% | Strongly disagree |
As a person with a visual impairment, the COVID-19 testing information was accessible to me. (n=344)
23% | Strongly agree |
45% | Agree |
13% | Neither agree or disagree |
14% | Disagree |
5% | Strongly disagree |
0% | I prefer not to answer. |
Since March 2020, did you travel to get a COVID-19 test? (n=473)
59% | Yes |
40% | No |
1% | I prefer not to answer. |
Please select all the places you traveled to get a COVID-19 test. (n=277)
136 | A doctor’s office, hospital, or health department |
112 | A drive-through site |
106 | A walk-up site |
49 | A combination of a drive-through and a walk-up site |
23 | A pharmacy or grocery store |
14 | Other, please describe |
0 | I prefer not to answer. |
How did you travel to COVID-19 test sites? Select all that apply. (n=275)
121 | I went in the car of someone who I live with. |
91 | I went in the car of someone I know who I asked to take me to the test site. |
41 | I took public transportation. |
39 | I walked or rode my bike. |
25 | I took a taxi or rideshare service such as Uber or Lyft. |
18 | I used a non-emergency medical service to provide transportation. |
2 | I went by ambulance. |
9 | Other, please describe |
0 | I prefer not to answer. |
How difficult was it for you to arrange for transportation to the COVID-19 test site? (n=241)
46% | A little difficult. |
41% | Not difficult at all. |
7% | Difficult |
5% | Very difficult |
1% | I prefer not to answer |
COVID-19 Vaccine
At any point did you try to access information on how to obtain a COVID-19 vaccine? (n=475)
85% | Yes |
14% | No |
1% | I prefer not to answer. |
Select all the sources you used or tried to use to access COVID-19 vaccine information. (n=400)
201 | Local health department website |
190 | CDC website |
149 | State health department website |
124 | Pharmacy (e.g., Walgreens, CVS) |
120 | Friend or family member |
109 | Doctor’s office |
91 | Local health department telephone number |
65 | Grocery store (e.g., Publix, Shop Rite, Safeway) |
42 | State health department telephone number |
39 | PlanYourVaccine.com |
28 | Government office for individuals with disabilities |
13 | Government office for older people or seniors |
49 | Other, please describe |
0 | I prefer not to answer. |
I was easily able to obtain the COVID-19 vaccine information I needed. (n=396)
26% | Strongly agree |
38% | Agree |
14% | Neither agree or disagree |
14% | Disagree |
8% | Strongly disagree |
0% | I prefer not to answer. |
The source(s) I used to obtain the COVID-19 vaccine information were accessible to me as a screen reader user. (n=255)
25% | Strongly agree |
31% | Agree |
18% | Neither agree or disagree |
15% | Disagree |
11% | Strongly disagree |
0% | I prefer not to answer. |
The source(s) I used to obtain the COVID-19 vaccine information were accessible to me as a screen magnification user. (n=117)
22% | Strongly agree |
48% | Agree |
20% | Neither agree or disagree |
6% | Disagree |
3% | Strongly disagree |
1% | I prefer not to answer. |
As a person with a visual impairment, COVID-19 vaccine information was accessible to me. (n=315)
20% | Strongly agree |
49% | Agree |
14% | Neither agree or disagree |
12% | Disagree |
4% | Strongly disagree |
1% | I prefer not to answer. |
Which statement describes your experience with COVID-19 vaccine scheduling? (n=468)
47% | Someone scheduled a COVID-19 vaccine for me. |
34% | I scheduled a COVID-19 vaccine for myself or someone else. |
17% | I have no experience scheduling a COVID-19 vaccine for myself or anyone else. |
2% | I prefer not to answer. |
Select all the sources you used or tried to use to schedule a COVID-19 vaccine for yourself or someone else. (n=160)
85 | Local health department website |
67 | Pharmacy (e.g., Walgreens, CVS) |
58 | Doctor’s office or hospital |
54 | State health department website |
34 | Local health department telephone number |
33 | Grocery store (e.g., Publix, Shop Rite, Safeway) |
24 | State health department telephone number |
24 | Other, please describe |
0 | I prefer not to answer. |
I was easily able to schedule a COVID-19 vaccine for myself or someone else. (n=159)
31% | Strongly agree |
27% | Agree |
15% | Neither agree or disagree |
15% | Disagree |
11% | Strongly disagree |
1% | I prefer not to answer. |
The source(s) I used to schedule a COVID-19 vaccine were accessible to me as a screen reader user. (n=97)
29% | Strongly agree |
27% | Agree |
21% | Neither agree or disagree |
16% | Disagree |
6% | Strongly disagree |
1% | I prefer not to answer. |
The source(s) I used to schedule a COVID-19 vaccine were accessible to me as a screen magnification user. (n=32)
28% | Strongly agree |
38% | Agree |
6% | Neither agree or disagree |
19% | Disagree |
6% | Strongly disagree |
3% | I prefer not to answer. |
As a person with a visual impairment, the source(s) I used to schedule a COVID-19 vaccine were accessible to me. (n=159)
31% | Strongly agree |
35% | Agree |
18% | Neither agree or disagree |
12% | Disagree |
3% | Strongly disagree |
1% | I prefer not to answer. |
What is your experience obtaining a COVID-19 vaccine? Select all that apply. (n=469)
343 | I traveled to a COVID-19 vaccine site. |
69 | I received my COVID-19 vaccine at work. |
34 | I did not receive a COVID-19 vaccine. |
27 | I received my COVID-10 vaccine at my residence. |
8 | I prefer not to answer. |
I received my COVID-19 vaccine at: (n=339)
29% | A doctor’s office, hospital, or health department |
20% | A walk-up site |
19% | A pharmacy or grocery store |
12% | A drive-through site |
10% | A combination of a drive-through and a walk-up site |
10% | Other, please describe. |
0% | I prefer not to answer. |
How did you travel to the COVID-19 vaccine site? (n=340)
40% | I went in the car of someone who I live with. |
29% | I went in the car of someone I know who I asked to take me to the test site. |
10% | I walked or rode my bike. |
7% | I took public transportation. |
7% | I took a taxi or rideshare service such as Uber or Lyft. |
3% | I used a non-emergency medical service to provide transportation. |
1% | I went by ambulance. |
3% | Other, please describe. |
0% | I prefer not to answer. |
How did you travel to the drive-through site? (n=41)
51% | Someone in my home drove me. |
34% | A friend or relative drove me. |
7% | I took public transportation. |
5% | A volunteer or someone I hired drove me. |
3% | I took a taxi or rideshare service. |
0% | I drove myself. |
0% | Other, please describe. |
It was stressful to arrange transportation to and from the vaccine site. (n=288)
7% | Strongly Agree |
24% | Agree |
17% | Neither agree or disagree |
22% | Disagree |
29% | Strongly disagree |
1% | I prefer not to answer. |
Did another person or persons travel with you to and from the walk-up site? (n=70)
84% | Yes |
16% | No |
0% | I prefer not to answer. |
Was the walk-up site at a location familiar to you? (n=69)
65% | No |
35% | Yes |
0% | I prefer not to answer. |
As a person who is blind, has low vision, or is deafblind, I was easily able to navigate my way through the walk-up site. (n=70)
24% | Strongly Agree |
22% | Agree |
23% | Neither agree or disagree |
20% | Disagree |
11% | Strongly disagree |
0% | I prefer not to answer. |
Prescriptions, Food, and Supplies
Since March 2020, have you had any challenges getting needed healthcare supplies or prescriptions? (n=469)
56% | No |
43% | Yes |
1% | I prefer not to answer. |
Check all the challenges you have experienced obtaining needed healthcare supplies or prescriptions during the COVID-19 pandemic. (n=200)
96 | Getting to the pharmacy to pick-up my medical supplies or prescription because I had a change in my transportation as a result of the COVID-19 pandemic. |
69 | Getting in touch with my doctor’s office so they could send the prescription to the pharmacy. |
69 | Speaking with the pharmacist/pharmacy staff in person to be shown how to use a prescription or medical supply, review instructions, etc. |
38 | I could not use the app/website to order my medical supplies or prescription because the app/website was not accessible. |
36 | My pharmacy only had drive-through or curbside pickup and as a nondriver, I could not get my medical supplies or prescription. |
12 | I had difficulty having accessible prescription labels sent to me via U.S. mail. |
29 | Other, please describe. |
Has there been a time since January 2020 that you have received food assistance such as SNAP (food stamps), meals from your child’s school, WIC (food assistance for women, infants and children), or Meals on Wheels? (n=469)
56% | No |
43% | Yes |
1% | I prefer not to answer. |
Select any of the statements that pertain to you. (n=196)
67 | I tried to apply for SNAP or WIC benefits during the COVID-19 pandemic and had challenges with the accessibility of the website. |
57 | Meals on Wheels or a similar food delivery program stopped or had reduced deliveries during the pandemic. |
46 | I had challenges with transportation to get to a food bank, my child’s school to pick up meals, etc. |
46 | For the first time I received food assistance during the COVID-19 pandemic. |
34 | When I tried to use my SNAP or WIC benefits on a website or app to order groceries, the website or app was not accessible to me. |
28 | I had challenges with transportation to get to a soup kitchen or other site where I could receive a free meal. |
26 | Individuals or groups in the community who had not previously shopped or provided me meals provided me assistance due to the COVID-19 pandemic. |
20 | I had my SNAP, WIC, or other food assistance benefits canceled as a result of COVID-19 pandemic. |
19 | My transportation provider began delivering meals, groceries or other supplies to me so I did not need to leave my home. |
16 | Other |
3 | I prefer not to answer. |
Prior to March 2020, did you use a website or app to have food, groceries, or supplies delivered? (n=468)
59% | Yes |
37% | No |
4% | Delivery services are not available in my area. |
0% | I prefer not to answer. |
During the pandemic did you use a website or app to have food, groceries, or supplies delivered? (n=465)
73% | Yes |
24% | No |
3% | Delivery services are not available in my area. |
0% | I prefer not to answer. |
Did you experience any challenges with having food, groceries, or supplies delivered during the pandemic? (n=336)
65% | Yes |
35% | No |
0% | I prefer not to answer. |
Thinking about your experiences as a person who is blind, has low vision, or is deafblind, select any of the challenges you experienced having food, groceries, or supplies delivered? Please focus on issues that resulted from your visual impairment. (n=212)
94 | I had trouble selecting and/or confirming a delivery slot. |
81 | The website/app was not fully accessible to me. |
66 | It was difficult to tell what was in my cart. |
56 | I had to use sighted assistance to use the website/app. |
52 | When notified my order had been delivered, I was not provided detailed information to make it easy for me to locate my delivery. |
41 | There was not an accessible way for me to give delivery instructions. |
34 | Other, please describe. |
2 | I prefer not to answer. |
Healthcare and Mental Well-Being
Since March 2020, have you used Telehealth to meet with a medical provider for yourself, your child, or someone who you assist with healthcare needs? (n=467)
71% | Yes |
28% | No |
1% | I prefer not to answer. |
Check all the ways you have accessed Telehealth during the COVID-19 pandemic for yourself, your child, or someone who you assist with healthcare needs. (n=330)
213 | Phone call |
170 | |
169 | Telehealth platform |
78 | Text message |
60 | FaceTime, Skype, or another non-secure platform |
15 | Other, please describe. |
0 | I prefer not to answer. |
Did you have any accessibility challenges using the Telehealth platform(s)? (n=330)
57% | Yes |
42% | No |
1% | I prefer not to answer. |
When healthcare services were sought without a vehicle (for example you walked or took the bus) were you ever asked to wait outside the facility in your vehicle until the medical provider was ready to see you? (n=415)
44% | Yes |
29% | No |
26% | Not applicable |
1% | I prefer not to answer. |
When you, your child, or someone whose healthcare you assist with were receiving medical care, were you allowed to have someone with you who would normally assist you with accessibility issues in a medical setting? (n=356)
71% | Yes |
25% | No |
4% | I prefer not to answer. |
Because of your visual impairment, was there an exception made to the facility's policy to allow you to have someone with you? (n=357)
59% | Yes |
21% | No |
18% | I’m not sure. |
2% | I prefer not to answer. |
During the COVID-19 pandemic I was given accessible information to make informed decisions for myself, my child, or someone who I support with healthcare needs. (n=360)
70% | Yes |
28% | No |
2% | I prefer not to answer. |
If you were hospitalized with COVID-19, would you have any concerns with the level of healthcare you would receive as a person who is blind, has low vision, or is deafblind? (n=309)
54% | Yes |
41% | No |
5% | I prefer not to answer. |
As a person with a visual impairment and underlying health condition(s), do you have any concerns about the healthcare you would receive if you were to be hospitalized with COVID-19? (n=144)
72% | Yes |
27% | No |
1% | I prefer not to answer. |
Did you experience any changes in your mental well-being during the COVID-19 pandemic? (n=455)
57% | Yes |
41% | No |
2% | I prefer not to answer. |
During the COVID-19 pandemic, I had access to resources to support my challenges with mental well-being. (n=255)
29% | Strongly agree |
43% | Agree |
16% | Neither agree or disagree |
9% | Disagree |
3% | Strongly disagree |
Safety and Transportation
Due to your visual impairment, at any time during the COVID-19 pandemic did you have concerns about maintaining social distance (staying 6 feet away from others)? (n=451)
71% | Yes |
28% | No |
1% | I prefer not to answer. |
Select all the places you had concerns about maintaining social distance due to your visual impairment. (n=320)
232 | In indoor public spaces such as grocery stores or doctor’s offices |
140 | When with a family member, friend, or someone I hire to give me a ride who does not live in my home. |
121 | When in outdoor public spaces such as a park |
44 | In the building where I live |
0 | When exercising |
40 | Other, please describe. |
1 | I prefer not to answer. |
Select all the places you had concerns about maintaining social distance due to your visual impairment. (n=320)
232 | In indoor public spaces such as grocery stores or doctor’s offices |
140 | When with a family member, friend, or someone I hire to give me a ride who does not live in my home. |
121 | When in outdoor public spaces such as a park |
44 | In the building where I live |
0 | When exercising |
40 | Other, please describe. |
1 | I prefer not to answer. |
Due to your visual impairment did you have concerns during the COVID-19 pandemic about your ability to tell if others were wearing masks? (n=452)
64% | Yes |
34% | No |
2% | I prefer not to answer. |
Select all places you had concerns about your ability to monitor others wearing masks. (n=289)
209 | In indoor public spaces such as grocery stores or doctor’s offices |
135 | When in outdoor public spaces such as a park |
122 | When with a family member, friend, or someone I hire to give me a ride who does not live in my home. |
66 | When exercising |
0 | In the building where I live |
28 | Other, please describe. |
4 | I prefer not to answer. |
Voting
Did you vote in the presidential election in November 2020? (n=431)
81% | Yes |
17% | No |
2% | I prefer not to answer. |
Did you vote by mail-in ballot? (n=356)
67% | Yes |
32% | No |
1% | I prefer not to answer. |
Was this your first time using a mail-in ballot? (n=239)
53% | Yes |
46% | No |
1% | I prefer not to answer. |